Product Details
Mucedine Incubator
Brief Introduction
Mildew Incubator is mainly for cultivating organisms and plants, and the corresponding temperature and humidity are set in a closed space, so that the mold grows out in about 4-6 hours, and the artificial mold is used to accelerate the growth of mold, and the anti-mold ability of the electric and electronic products is evaluated. Moldy degree. It is an important detection method in the artificial three-season climate. It is a storage test strain, biological culture, and a necessary test equipment for research laboratories in universities, medicine, military, electronics, chemical, and biological research departments. It is used to test and judge its parameters and performance after changing the environment at hot and humid temperatures.
Main Features
1.Using LED display, accurate and intuitive, superior performance.
2.The working room is equipped with UV sterilization device. Using a large viewing angle to insulate the vacuum tempered glass for easy observation.
3. Users can adjust the height and number of shelves in the working room according to their own needs.
4.Advanced ultrasonic humidification system.
5. Use environmentally friendly fluorine-free refrigerants.
Optional Accessories
LCD Display,Program Instrument,Independent Alarm,Printer,Computer Interface.
Technical Parameters
Model | MJP-80 | MJP-150 | MJP-250 | MJP-350 | MJP-450 | MJP-600 | MJP-800 | MJP-1000 |
Voltage | AC110V 60Hz/AC220V 50Hz | |||||||
Range Of Temp. Control | 5~50℃ | |||||||
Timing Range | 1~9999min | |||||||
Wave Degree Of Temp. | ±0.5℃ | |||||||
Temp. Resolution | 0.1 | |||||||
Power(KW) | 0.4 | 0.5 | 0.8 | 0.9 | 1.5 | 1.7 | 2 | 2.5 |
Size Of Working Room (H×W×D)(mm) | 500×400×400 | 750×500×500 | 1000×500×500 | 1000×600×600 | 1000×650×700 | 1000×650×1000 | 1250×650×1000 | 1250×650×1250 |
Overall Dimension (H×W×D)(mm) | 1125×575×550 | 1275×675×650 | 1625×675×650 | 1625×825×700 | 1620×920×855 | 1620×920×1155 | 1870×920×1155 | 1870×920×1405 |
Shelf Load(KG) | 25 | 15 | 15 | 18 | 15 | 15 | 15 | 15 |
Max Shelf Number(pc) | 6 | 9 | 15 | 15 | 15 | 15 | 15 | 15 |
Shelf Distance | 50mm | |||||||
N.W./G.W.(KG) | 63.4/82.4 | 81/100 | 109.4/122.3 | 103/140 | 160/200 | 180/230 | 200/260 | 230/290 |
Previous: Lab Incubator
Inquiry