Product Details
Automatic Colony Counter
Brief Introduction
This product is a digital display type automatic bacteria testing instrument. It consists of counter, probe, counting pool, etc. The counter CMOS integrated circuit is carefully designed. The LED digital tube display is clear and bright. With special probe, the counting is sensitive and accurate, and the colony is clearly contrasted for easy observation. This product can reduce the labor intensity of the experimental staff, improve work efficiency and improve work quality.
Technical Parameters
Name | Colony Counter | Voice Reporting Colony counter |
Model | YLN-30 | YLN-30A |
Technical Parameters | Automatic, optical amplification 8X, transflective illumination, counting range is 0~999*, power is 10W, culture dish size is ¢90mm, ¢50. | Automatic, optical amplification 5X, 10X, transflective illumination, coaxial illumination, counting range is 0~999*, power is 20W, culture dish size is ¢90mm, ¢50, with automatic voice reading. |
Overall Dimension (L×W×H)(mm) | 219×313×75 | 219×313×330 |
N.W.(KG) | 2.05 | 2.3 |
G.W.(KG) | 2.4 | 2.84 |
Previous: Rotary Vane Vacuum Pump
Next: Transparent Water Bath
Inquiry